INTRODUCTION
Genset | Genset Model | PLT-100GF | PLTR-100GF |
Rated Power (kW/kVA) | 100/125 | 100/125 | |
Standby Power (kW/kVA) | 110/137.5 | 110/137.5 | |
Rated Current (A) | 180 | 180 | |
Manufacturer | Pulita Energy | ||
Gas Engine | Main Engine-Body Make | Cummins | Ricardo |
Gas Engine Model | PCTAA8L-BG | HT615ZD | |
Rated Power (kW) | 110 | 110 | |
Type | Four Stroke, Water Cooling, Spark Ignition, 24V DC Starting | ||
Displacement (L) | 8.3 | 14 | |
Bore× Stock (mm) | 114*135 | 140*152 | |
Air Intake Way | Turbo Charged | ||
Rated Speed (r/min) | 1500/1800 (50/60Hz) | 1500/1800 (50/60Hz) | |
Fuel consumption(kg/Kw·h) | 0.26kg/Kw·h | ||
Alternator | Brand/Model | Faraday | Faraday |
FD3C | FD3C | ||
Frequency (Hz) | 50/60 | 50/60 | |
Excitation Method | Self-excited, Brushless, AVR | ||
Phase/Connection | 3 Phase 4 Wire, Y-connection, 0.8 Power Factor (Cosφ) | ||
Protection Level/Insulation Class | IP23/H | ||
Control System | The standard control panel is with functions including manual keys, alarms, protections, auto start and shut down, showing running parameters in LCD Display by DEIF SGC420 Controller. | ||
Options | Special requirements for Container, ATS, Synchronizing Parallel panels and CHP are available for options. | ||
Dimension (for Open Genset, mm) | 2450*1100*1650 | 2850*740*1550 | |
Weight (KG) | 1500 | 1600 |
October 21, 2024
The CNG substation compressor integrates key components into a rainproof enclosure, using a hydraulic design and PLC control. It operates with two-stage compression and water cooling. The CNG dispenser ensures precise metering, while the storage system has 63 cylinders divided into three pressure sections.July 22, 2024
PULITA New Energy recently unveiled a series of multi-energy power solutions, including LPG, CNG, dual-fuel generator sets, CNG cylinder groups, PRMS, and modular CNG daughter stations. The company aims to support customers' energy needs by reducing energy costs and improving power generation efficiency while promoting energy saving and sustainableMay 10, 2021
This set of gasification power generation equipment consists of a biomass gasification furnace and a biomass gas generator set. The raw material is wood chips, and the gasifier is a downdraft fixed-bed gasifier, with a gasification efficiency of 80%, and the generated gas heating value is about 1300kcal/m³ that can meet the needs of generators.March 21, 2021
This batch of generator sets are of silent type and open type, with an output power of 25-30KW. They are designed, produced and manufactured for an oil company in Ghana, and used for emergency power supply at gas stations. The unit has reliable performance, low price, and high Cost-effective.Copyright © Shandong Pulita New Energy Technology Co.,ltd All Rights Reserved | Sitemap | Powered by
If you have any questions or need help: feel free to contact with our team.
+86 186 78002095
Add.: Industrial Zone, Bohai Road, Zhujiang Street, Binhai Economic and Technology Development District, Weifang City, China
RECRUIT DEALERS